Click here to buy Nylon 66 Rod.
Nylon 66 Rod:
Nylon 66 Rod is the grade that is most specified in the UK and is well suited to machining on both manual and automatic lathes. Nylon 66 Rod has an excellent size range option which starts at 4mm diameter up to a maximum size of 200mm. Because Nylon 66 Rod is manufactured by the extrusion process, there is some small element of production stress but this is probably entirely eleminated by manufacturers employing a rigorous anealing process. The majority of Nylon 66 Rod is specified as natural which is normally a light cream colour but the other popular option is black, this grade contains a black dye but can also very often contain an additive called Molybdenum disulphide which is described later.
Data Sheet:
| Properties | Method | Unit | Nylon 66 |
|---|---|---|---|
| Specific gravitiy | ISO 1183 | g/cm3 | 1,14 |
| Water Absorption | DIN 53495 | % | 2,4 |
| Chemical Resistance | X | X | X |
| Max. permissible service temperature | - | °C | 80 |
| Min. permissible service temperature | - | °C | -30 |
| Tensile strength at yeild | ISO 527 | MPa | 90/60 |
| Elongation at yeild | ISO 527 | % | X |
| Tensile strength at break | ISO 527 | MPa | X |
| Elongation at break | ISO 527 | % | <40 |
| Impact Strength | ISO 179 | kJ/m2 | o.B. |
| Notch Impact Strength | ISO 179 | kJ/m2 | 4.5/11 |
| Ball indication hardn. (Hk)/Rockwell | ISO 1239-1 | MPa | 160/- |
| Shore-D | DIN 53505 | X | |
| Flexural strength | ISO 178 | MPa | X |
| Modulus of elasticity | ISO 527 | MPa | 3450/1650 |
| Vicat softening temp. VST/B/50 VST/A/50 | ISO 306 | °C | X |
| Heat deflection temperature HDT/B HDT/A | ISO 75 | °C | X |
| Coef. of linear therm. expansion | DIN 53752 | K-1x 10-4 | 0,80 |
| Thermal conductivity at 20°C | DIN 52612 | W/(m x K) | 0,28 |
| Volume resistivity | VDE 0303 | x cm | 1013 / 1010 |
| Surface resistivity | VDE 0303 | <1013 / 1010 | |
| Dielectric constant at 1 MHz | DIN 53483 | 3,3/3.8 | |
| Diel. loss factor at 1 MHz | DIN 53483 | 0,02/0.6 | |
| Dielectric strength | VDE 0303 | KV/mm | 27/18 |
| Tracking resistance | DIN 53480 | CTI600 | |
| Bondability | YES | ||
| Physiological indifference according | EEC 90/128 FDA | 0 | |
| Friction coefficient | DIN 53375 | 0,35-0,42 | |
| Flammability | UL 94 | X | |
| UV stabilisation | +/0 | ||
| Acid resistance | X | ||
| Hydroxid resistance(delute) | YES | ||
| Hydrocarbonat resistance | +/0 | ||
| CKW resistance | X | ||
| Aromatic resistance | +/0 | ||
| Ketone resistance | YES | ||
| Resistance against hot water | +/0 |
Web: www.directplasticsonline.co.uk