Click here to buy Nylon 6 Rod.
Nylon 6 Rod:
Nylon 6 Rod is the other hugely popular grade that does posses some advantages over Nylon 66 Rod, notably there is a small cost advantage and also there is a size range advantage particularly in the higher end of the spectrum. Nylon 6 is also the most popular grade throughout the rest of Europe. Nylon 6 Rod is made in the two different processes, cast and extruded. Cast Nylon 6 Rod is produced by carefully heating the polymer and pouring in to moulds and then allowed to cure in special ovens to allow any trapped air bubbles to escape. This process provides a Nylon Rod that is very stable and because it is allowed to naturally form, it can produce a lower stressed product. The other manufacturing process is the extrusion method which produces a Nylon Rod that is economical and available in longer lengths than the cast method. The Nylon 6 extruded size range is similar to the Nylon 66 as the extrusion process limits the high end sizes.
Data Sheet:
| Properties | Method | Unit | |
|---|---|---|---|
| Specific gravitiy | ISO 1183 | g/cm3 | 1,13 |
| Water Absorption | DIN 53495 | % | 3 |
| Chemical Resistance | X | X | X |
| Max. permissible service temperature | - | °C | 70 |
| Min. permissible service temperature | - | °C | -40 |
| Tensile strength at yeild | ISO 527 | MPa | 90/45 |
| Elongation at yeild | ISO 527 | % | 4,5/20 |
| Tensile strength at break | ISO 527 | MPa | X |
| Elongation at break | ISO 527 | % | <50 |
| Impact Strength | ISO 179 | kJ/m2 | o.B. |
| Notch Impact Strength | ISO 179 | kJ/m2 | 9/o.B. |
| Ball indication hardn. (Hk)/Rockwell | ISO 1239-1 | MPa | 160/70 |
| Shore-D | DIN 53505 | 77 | |
| Flexural strength | ISO 178 | MPa | X |
| Modulus of elasticity | ISO 527 | MPa | 3000/1000 |
| Vicat softening temp. VST/B/50 VST/A/50 | ISO 306 | °C | X |
| Heat deflection temperature HDT/B HDT/A | ISO 75 | °C | 160 |
| Coef. of linear therm. expansion | DIN 53752 | K-1x 10-4 | 0,85 |
| Thermal conductivity at 20°C | DIN 52612 | W/(m x K) | 0,28 |
| Volume resistivity | VDE 0303 | x cm | 1013 / 1010 |
| Surface resistivity | VDE 0303 | - / 1010 | |
| Dielectric constant at 1 MHz | DIN 53483 | 3,5/7 | |
| Diel. loss factor at 1 MHz | DIN 53483 | 0,031/0,3 | |
| Dielectric strength | VDE 0303 | KV/mm | 20-50 |
| Tracking resistance | DIN 53480 | CTI600 | |
| Bondability | YES | ||
| Physiological indifference according | EEC 90/128 FDA | YES | |
| Friction coefficient | DIN 53375 | 0,38-0,45 | |
| Flammability | UL 94 | HB | |
| UV stabilisation | X | ||
| Acid resistance | X | ||
| Hydroxid resistance(delute) | YES | ||
| Hydrocarbonat resistance | +/0 | ||
| CKW resistance | X | ||
| Aromatic resistance | +/0 | ||
| Ketone resistance | YES | ||
| Resistance against hot water | +/0 |
Web: www.directplasticsonline.co.uk
